Week 15
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
J. Charles, KAN 14 9 5 0 0 84
M. Lynch, SEA 13 9 4 0 0 78
A. Foster, HOU 12 8 4 0 0 72
J. Nelson, GBY 12 0 12 0 0 72
Ju. Thomas, DEN 12 0 12 0 0 72
An. Brown, PIT 11 0 11 0 1 68
Lacy, GBY 11 7 4 0 0 66
Cobb, GBY 10 0 10 0 1 62
Dem. Thomas, DEN 10 0 10 0 1 62
—
LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Gostkowski, NWE 44/44 29/31 53 131
Parkey, PHL 44/44 27/29 54 125
Vinatieri, IND 44/44 27/27 53 125
Hauschka, SEA 32/32 28/31 58 116
Crosby, GBY 46/48 23/26 55 115
Tucker, BAL 37/37 25/28 55 112
Sturgis, MIA 32/32 26/31 51 110
D. Carpenter, BUF 25/26 28/32 58 109
Suisham, PIT 37/37 23/26 53 106
Mat. Bryant, ATL 35/35 23/26 54 104
Bullock, HOU 35/35 23/28 55 104
D. Bailey, DAL 40/40 21/24 56 103
Catanzaro, ARI 25/25 26/30 51 103
Cundiff, CLE 28/28 22/29 52 94
Dawson, SNF 25/25 23/28 55 94
Gano, CAR 27/27 22/26 53 93
Novak, SND 33/33 20/21 52 93
Folk, NYJ 17/17 25/29 55 92
S. Graham, NOR 37/38 18/20 50 91
Zuerlein, STL 31/32 20/26 56 91
Walsh, MIN 23/23 22/28 55 89
Nugent, CIN 30/30 19/25 49 87
Jos. Brown, NYG 35/35 16/17 52 83
Forbath, WAS 25/26 19/22 49 82
Santos, KAN 33/33 16/18 53 81
P. Murray, TAM 27/27 16/20 55 75
McManus, DEN 41/41 9/13 44 68
M. Prater, DET 16/16 16/20 52 64
Succop, TEN 25/25 13/16 47 64
Scobee, JAX 18/18 15/19 49 63
Janikowski, OAK 23/23 13/15 57 62
—
LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
A. Rodgers, GBY 416 276 66.3 3652 8.78 35 8.4 80t 3 0.7 119.0
Romo, DAL 350 242 69.1 2923 8.35 25 7.1 68t 8 2.3 108.8
P. Manning, DEN 496 332 66.9 3910 7.88 36 7.3 86t 11 2.2 105.7
Roethlisberger, PIT 510 339 66.5 4055 7.95 29 5.7 94t 8 1.6 103.0
P. Rivers, SND 441 302 68.5 3407 7.73 26 5.9 59 11 2.5 100.6
Brady, NWE 496 321 64.7 3560 7.18 30 6.0 69t 7 1.4 100.2
Brees, NOR 538 373 69.3 3983 7.40 28 5.2 69t 12 2.2 98.8
Luck, IND 544 337 61.9 4305 7.91 36 6.6 79t 13 2.4 98.8
Fitzpatrick, HOU 306 194 63.4 2453 8.02 17 5.6 76t 8 2.6 95.9
C. Palmer, ARI 224 141 62.9 1626 7.26 11 4.9 80t 3 1.3 95.6
M. Ryan, ATL 504 330 65.5 3802 7.54 25 5.0 79 11 2.2 95.5
R. Wilson, SEA 372 236 63.4 2729 7.34 17 4.6 63 5 1.3 95.2
Flacco, BAL 439 281 64.0 3258 7.42 22 5.0 80t 9 2.1 94.5
Tannehill, MIA 457 305 66.7 3044 6.66 21 4.6 50 9 2.0 92.6
Ale. Smith, KAN 389 254 65.3 2657 6.83 16 4.1 41 6 1.5 92.2
Cutler, CHI 494 330 66.8 3446 6.98 26 5.3 74 15 3.0 91.7
K. Orton, BUF 348 225 64.7 2355 6.77 14 4.0 84 7 2.0 89.2
E. Manning, NYG 482 303 62.9 3340 6.93 23 4.8 61 13 2.7 88.0
Sanchez, PHL 195 121 62.1 1500 7.69 10 5.1 58 7 3.6 88.0
M. Stafford, DET 494 304 61.5 3644 7.38 18 3.6 73t 10 2.0 87.8
K. Cousins, WAS 204 126 61.8 1710 8.38 10 4.9 81t 9 4.4 86.4
Au. Davis, STL 284 180 63.4 2001 7.05 12 4.2 59t 9 3.2 85.1
Kaepernick, SNF 409 248 60.6 2910 7.11 16 3.9 80t 10 2.4 85.1
Dalton, CIN 394 251 63.7 2891 7.34 15 3.8 81t 13 3.3 84.7
Glennon, TAM 203 117 57.6 1417 6.98 10 4.9 41 6 3.0 83.3
Bridgewater, MIN 310 192 61.9 2136 6.89 10 3.2 87t 8 2.6 82.4
C. Newton, CAR 401 234 58.4 2812 7.01 16 4.0 51 11 2.7 81.8
Foles, PHL 311 186 59.8 2163 6.95 13 4.2 68t 10 3.2 81.4
Stanton, ARI 240 132 55.0 1711 7.13 7 2.9 49 5 2.1 78.7
D. Carr, OAK 473 286 60.5 2676 5.66 17 3.6 77t 11 2.3 78.3
Hoyer, CLE 425 235 55.3 3192 7.51 11 2.6 70 12 2.8 76.3
J. McCown, TAM 250 145 58.0 1790 7.16 9 3.6 56t 11 4.4 73.9
Bortles, JAX 379 232 61.2 2466 6.51 10 2.6 63t 16 4.2 71.4
G. Smith, NYJ 287 166 57.8 1778 6.20 8 2.8 51 12 4.2 68.0
—
LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
An. Brown, PIT 105 1375 13.1 54t 11
Ju. Jones, ATL 93 1428 15.4 79 6
Dem. Thomas, DEN 90 1266 14.1 86t 10
E. Sanders, DEN 86 1208 14.0 48 7
Forte, CHI 86 724 8.4 56 3
Edelman, NWE 85 884 10.4 69t 3
G. Tate, DET 84 1186 14.1 73t 3
Hilton, IND 78 1295 16.6 73t 7
J. Nelson, GBY 78 1265 16.2 80t 12
Ma. Bennett, CHI 77 821 10.7 37 6
Maclin, PHL 74 1109 15.0 68t 10
K. Allen, SND 74 765 10.3 35 4
D. Bryant, DAL 73 1034 14.2 68t 10
Gronkowski, NWE 73 997 13.7 46t 10
Jeffery, CHI 73 949 13.0 74 8
Boldin, SNF 72 897 12.5 37 4
G. Olsen, CAR 71 850 12.0 38 6
L. Bell, PIT 71 693 9.8 48 3
Cobb, GBY 69 980 14.2 70t 10
And. Johnson, HOU 69 737 10.7 26 2
J. Graham, NOR 68 695 10.2 27 9
D. Hopkins, HOU 64 1090 17.0 76t 6
J. Landry, MIA 63 573 9.1 25 5
Jam. Jones, OAK 62 589 9.5 42 4
Smith Sr., BAL 61 889 14.6 80t 6
Marshall, CHI 61 721 11.8 47 8
V. Jackson, TAM 60 861 14.4 50 2
Crabtree, SNF 60 633 10.6 51 4
K. Benjamin, CAR 59 848 14.4 51 9
Beckham Jr., NYG 59 829 14.1 59 6
R. White, ATL 59 704 11.9 39 6
S. Watkins, BUF 58 822 14.2 84 5
Garcon, WAS 58 602 10.4 70t 3
M. Evans, TAM 57 935 16.4 56t 10
Cal. Johnson, DET 57 882 15.5 67t 6
LaFell, NWE 57 753 13.2 56t 7
Fitzgerald, ARI 57 722 12.7 80t 2
M. Wallace, MIA 57 700 12.3 50 7
R. Randle, NYG 57 618 10.8 27 2
A. Green, CIN 56 910 16.3 81t 6
A. Hawkins, CLE 56 756 13.5 65 2
Jo. Matthews, PHL 56 709 12.7 40 7
Wayne, IND 55 641 11.7 46 2
Decker, NYJ 55 620 11.3 34 4
Donnell, NYG 55 544 9.9 32 6
Sanu, CIN 53 754 14.2 76t 5
Baldwin, SEA 53 616 11.6 49 3
Cooks, NOR 53 550 10.4 50t 3
D. Murray, DAL 53 392 7.4 34 0
F. Jackson, BUF 53 377 7.1 28 1
—
YARDS Yds No Avg Long TD
Ju. Jones, ATL 1428 93 15.4 79 6
An. Brown, PIT 1375 105 13.1 54t 11
Hilton, IND 1295 78 16.6 73t 7
Dem. Thomas, DEN 1266 90 14.1 86t 10
J. Nelson, GBY 1265 78 16.2 80t 12
E. Sanders, DEN 1208 86 14.0 48 7
G. Tate, DET 1186 84 14.1 73t 3
Maclin, PHL 1109 74 15.0 68t 10
D. Hopkins, HOU 1090 64 17.0 76t 6
D. Bryant, DAL 1034 73 14.2 68t 10
Gronkowski, NWE 997 73 13.7 46t 10
Cobb, GBY 980 69 14.2 70t 10
Jeffery, CHI 949 73 13.0 74 8
De. Jackson, WAS 942 47 20.0 81t 5
M. Evans, TAM 935 57 16.4 56t 10
A. Green, CIN 910 56 16.3 81t 6
Boldin, SNF 897 72 12.5 37 4
Smith Sr., BAL 889 61 14.6 80t 6
Edelman, NWE 884 85 10.4 69t 3
Cal. Johnson, DET 882 57 15.5 67t 6
V. Jackson, TAM 861 60 14.4 50 2
G. Olsen, CAR 850 71 12.0 38 6
K. Benjamin, CAR 848 59 14.4 51 9
Beckham Jr., NYG 829 59 14.1 59 6
S. Watkins, BUF 822 58 14.2 84 5
Ma. Bennett, CHI 821 77 10.7 37 6
K. Allen, SND 765 74 10.3 35 4
A. Hawkins, CLE 756 56 13.5 65 2
Sanu, CIN 754 53 14.2 76t 5
LaFell, NWE 753 57 13.2 56t 7
Ma. Floyd, SND 743 42 17.7 59 5
And. Johnson, HOU 737 69 10.7 26 2
Forte, CHI 724 86 8.4 56 3
Fitzgerald, ARI 722 57 12.7 80t 2
Marshall, CHI 721 61 11.8 47 8
Stills, NOR 714 47 15.2 69t 3
Jo. Matthews, PHL 709 56 12.7 40 7
Colston, NOR 706 46 15.3 57 3
R. White, ATL 704 59 11.9 39 6
D. Walker, TEN 700 48 14.6 68 4
M. Wallace, MIA 700 57 12.3 50 7
J. Graham, NOR 695 68 10.2 27 9
L. Bell, PIT 693 71 9.8 48 3
T. Kelce, KAN 688 51 13.5 34 4
Fleener, IND 650 40 16.3 73t 6
Mi. Floyd, ARI 647 37 17.5 63 4
Wayne, IND 641 55 11.7 46 2
Crabtree, SNF 633 60 10.6 51 4
Ke. Wright, TEN 633 51 12.4 48 5
Decker, NYJ 620 55 11.3 34 4
—
LEADING RUSHERS
Att Yards Avg Long TD
D. Murray, DAL 320 1606 5.0 51 9
L. Bell, PIT 242 1231 5.1 81 5
Forsett, BAL 192 1080 5.6 52 8
L. McCoy, PHL 259 1068 4.1 53 4
M. Lynch, SEA 235 1042 4.4 33 9
A. Foster, HOU 204 1028 5.0 51 8
A. Morris, WAS 218 899 4.1 30 7
J. Charles, KAN 172 898 5.2 63t 9
Forte, CHI 214 854 4.0 32 6
Lacy, GBY 188 843 4.5 37 7
Ma. Ingram, NOR 182 810 4.5 31 6
L. Miller, MIA 162 782 4.8 33 6
Gore, SNF 193 775 4.0 28 2
Je. Hill, CIN 152 729 4.8 62 6
R. Wilson, SEA 101 727 7.2 52 5
Ivory, NYJ 162 714 4.4 71t 5
J. Bell, DET 182 664 3.6 57 6
Mason, STL 155 661 4.3 89t 3
A. Ellington, ARI 201 660 3.3 22 3
S. Jackson, ATL 175 652 3.7 55 6
R. Jennings, NYG 156 603 3.9 18 4
C.. Anderson, DEN 119 594 5.0 26 4
D. Robinson, JAX 135 582 4.3 41 4
Jon. Stewart, CAR 116 563 4.9 69t 3
Chr. Johnson, NYJ 125 558 4.5 47 1
Bernard, CIN 142 557 3.9 89t 5
T. West, CLE 148 556 3.8 29 3
McKinnon, MIN 113 538 4.8 55 0
Crowell, CLE 121 529 4.4 35 8
An. Williams, NYG 158 524 3.3 50t 6
Sankey, TEN 131 499 3.8 22 2
T. Richardson, IND 142 475 3.3 27 3
Blount, NWE 107 468 4.4 50 4
Blue, HOU 136 457 3.4 46 1
D. McFadden, OAK 140 454 3.2 17 2
Oliver, SND 121 432 3.6 52 2
Kn. Davis, KAN 114 427 3.7 48 5
Bradshaw, IND 90 425 4.7 29 2
C. Newton, CAR 85 425 5.0 22 3
Rainey, TAM 94 406 4.3 31 1
F. Jackson, BUF 97 386 4.0 38 2
Asiata, MIN 118 385 3.3 12 6
Kaepernick, SNF 81 379 4.7 23 0
Hillman, DEN 91 378 4.2 37t 3
Bo. Dixon, BUF 89 372 4.2 47 1
S. Vereen, NWE 82 347 4.2 19 1
J. Gray, NWE 72 345 4.8 20 4
Ridley, NWE 94 340 3.6 43 2
Be. Tate, MIN 106 333 3.1 25 4
Ry. Mathews, SND 74 330 4.5 32t 3
—
TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
D. Murray, DAL 1998 1606 392
L. Bell, PIT 1924 1231 693
Forte, CHI 1578 854 724
Ju. Jones, ATL 1429 1 1428
An. Brown, PIT 1388 13 1375
M. Lynch, SEA 1366 1042 324
Hilton, IND 1315 20 1295
Forsett, BAL 1314 1080 234
A. Foster, HOU 1304 1028 276
Dem. Thomas, DEN 1266 0 1266
J. Nelson, GBY 1265 0 1265
E. Sanders, DEN 1252 44 1208
Lacy, GBY 1228 843 385
G. Tate, DET 1211 25 1186
L. McCoy, PHL 1179 1068 111
J. Charles, KAN 1132 898 234
Maclin, PHL 1109 0 1109
D. Hopkins, HOU 1090 0 1090
A. Ellington, ARI 1055 660 395
A. Morris, WAS 1035 899 136
D. Bryant, DAL 1034 0 1034
Gronkowski, NWE 997 0 997
Cobb, GBY 996 16 980
L. Miller, MIA 989 782 207
Jeffery, CHI 982 33 949
Edelman, NWE 972 88 884
De. Jackson, WAS 940 -2 942
M. Evans, TAM 935 0 935
Ma. Ingram, NOR 934 810 124
J. Bell, DET 932 664 268
Je. Hill, CIN 930 729 201
A. Green, CIN 912 2 910
Boldin, SNF 901 4 897
Smith Sr., BAL 889 0 889
Cal. Johnson, DET 882 0 882
Gore, SNF 881 775 106
Beckham Jr., NYG 864 35 829
V. Jackson, TAM 861 0 861
G. Olsen, CAR 850 0 850
K. Benjamin, CAR 848 0 848
C.. Anderson, DEN 832 594 238
Ivory, NYJ 828 714 114
S. Watkins, BUF 825 3 822
Ma. Bennett, CHI 821 0 821
R. Jennings, NYG 808 603 205
Sanu, CIN 805 51 754
Bernard, CIN 781 557 224
S. Jackson, ATL 775 652 123
Mason, STL 773 661 112
K. Allen, SND 765 0 765
—
LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Way, WAS 64 3079 77 48.1 7 1 8 34 356 18 39.7
A. Lee, SNF 59 2804 71 47.5 5 1 17 31 295 22 40.2
Huber, CIN 63 2983 69 47.3 4 0 13 25 128 25 44.0
McAfee, IND 52 2461 61 47.3 2 0 15 28 160 23 43.5
Anger, JAX 76 3580 66 47.1 7 1 15 43 376 21 39.8
Sa. Martin, DET 57 2685 71 47.1 5 0 14 27 219 25 41.5
Fields, MIA 47 2202 60 46.9 2 1 8 29 278 18 39.3
Lechler, HOU 62 2907 71 46.9 7 1 16 26 322 17 38.8
Koch, BAL 42 1956 73 46.6 2 0 11 16 113 21 42.9
Kern, TEN 70 3237 69 46.2 5 1 19 35 276 21 40.3
Hekker, STL 71 3272 61 46.1 4 1 22 26 185 29 41.8
C. Jones, DAL 46 2117 64 46.0 2 1 12 21 217 16 39.6
Morstead, NOR 46 2117 61 46.0 3 0 11 18 63 16 43.3
Ry. Allen, NWE 54 2481 67 45.9 6 1 11 22 178 20 39.7
Weatherford, NYG 65 2976 71 45.8 6 0 14 31 314 18 39.1
Scifres, SND 55 2516 72 45.7 6 1 12 21 216 21 38.9
Bosher, ATL 54 2452 66 45.4 4 0 22 21 201 18 40.2
M. King, OAK 83 3770 62 45.4 2 0 28 31 309 26 41.2
Quigley, NYJ 65 2951 69 45.4 6 1 23 18 161 20 40.5
Masthay, GBY 38 1716 58 45.2 3 2 9 18 102 12 38.9
—
PUNT RETURN LEADERS
No Yards Avg Long TD
Sproles, PHL 34 480 14.1 82t 2
Edelman, NWE 22 277 12.6 84t 1
Ad. Jones, CIN 20 239 12.0 47 0
Ginn Jr., ARI 24 255 10.6 71t 1
T. Austin, STL 32 330 10.3 78t 1
Dw. Harris, DAL 24 235 9.8 38 0
Sherels, MIN 24 229 9.5 26 0
J. Ross, DET 26 234 9.0 28 0
Beckham Jr., NYG 17 152 8.9 25 0
McKelvin, BUF 21 183 8.7 24 0
B. Walters, SEA 21 181 8.6 21 0
De’. Thomas, KAN 20 171 8.6 28 0
Carrie, OAK 21 178 8.5 27 0
B. Ellington, SNF 18 142 7.9 23 0
J. Landry, MIA 22 172 7.8 21 0
Roberts, WAS 25 192 7.7 37 0
An. Brown, PIT 26 192 7.4 36 0
Burse, DEN 29 211 7.3 22 0
Jac. Jones, BAL 25 181 7.2 33 0
Whalen, IND 26 187 7.2 22 0
—
KICKOFF RETURN LEADERS
No Yards Avg Long TD
Jac. Jones, BAL 26 819 31.5 108t 1
Ad. Jones, CIN 19 596 31.4 97 0
J. Landry, MIA 26 776 29.8 74 0
Kn. Davis, KAN 24 699 29.1 99t 1
B. Cunningham, STL 28 800 28.6 75 0
B. Ellington, SNF 17 453 26.6 38 0
Dw. Harris, DAL 23 593 25.8 42 0
Todman, JAX 34 872 25.6 40 0
J. Ross, DET 18 458 25.4 36 0
C. Patterson, MIN 30 750 25.0 49 0
Harvin, NYJ 18 443 24.6 65 0
Ch. Williams, CHI 24 579 24.1 101t 1
Hester, ATL 37 891 24.1 48 0
L. Washington, TEN 20 470 23.5 50 0
S. Patton, TAM 18 416 23.1 28 0
Roberts, WAS 23 521 22.7 45 0
L. Murray, OAK 19 429 22.6 38 0
Br. Tate, CIN 17 373 21.9 31 0
—
INTERCEPTION LEADERS
Int Yds Long TD
Gipson, CLE 6 158 62t 1
B. Grimes, MIA 5 80 32 1
Quin, DET 5 61 23 0
M. Adams, IND 5 24 10 0
Ras. Johnson, ARI 4 146 88t 2
H. Smith, MIN 4 139 81t 1
Ihedigbo, DET 4 86 70 0
Banks, TAM 4 69 32 1
Ishmael, ATL 4 37 23t 1
Skrine, CLE 4 34 30 0
Demps, NYG 4 19 10 0
P. Cox, SNF 4 12 10 0
McKelvin, BUF 4 10 9 0
C. Hayward, GBY 3 113 82t 1
A. Rolle, NYG 3 71 39 0
Searcy, BUF 3 70 32 0
Tr. Johnson, STL 3 69 43t 1
Ma. Jenkins, PHL 3 67 53t 1
Amukamara, NYG 3 66 38 0
Cromartie, ARI 3 65 40 0
Vo. Davis, IND 3 64 42 0
R. Jones, MIA 3 62 50 0
Gilmore, BUF 3 61 27 0
Lansanah, TAM 3 60 33t 2
Iloka, CIN 3 58 28 0
Harris Jr., DEN 3 52 38 0
Mundy, CHI 3 51 45t 1
K. Fuller, CHI 3 50 20 0
B. Flowers, SND 3 44 27 0
Woodson, OAK 3 35 30 0
Peterson, ARI 3 30 30t 1
R. Sherman, SEA 3 28 22 0
J. Rolle, HOU 3 25 13 0
Bethea, SNF 3 22 22 0
J. Robinson, MIN 3 22 23 0
Alford, ATL 3 21 21 0
Powers, ARI 3 19 12 0
R. Moore, DEN 3 17 15 0
Harper, CAR 3 12 8 0
Conte, CHI 3 6 5 0
Haden, CLE 3 0 0 0
J. McCourty, TEN 3 0 0 0
—
LEADERS IN SACKS
Sacks
Dumervil, BAL 16.0
J. Houston, KAN 16.0
J. Watt, HOU 14.5
Barwin, PHL 13.5
V. Miller, DEN 13.0
Griffen, MIN 12.0
Mari. Williams, BUF 12.0
Kerrigan, WAS 11.5
Quinn, STL 10.5
Dareus, BUF 10.0
Ware, DEN 10.0
J. Hughes, BUF 9.5
Wake, MIA 9.5
Kruger, CLE 9.0
G. McCoy, TAM 8.5
Suggs, BAL 8.5
W. Young, CHI 8.5
Curry, PHL 8.0
Donald, STL 8.0
Ansah, DET 7.5
Marks, JAX 7.5
C. Campbell, ARI 7.0
Clemons, JAX 7.0
Galette, NOR 7.0
Ninkovich, NWE 7.0
Okafor, ARI 7.0
Pierre-Paul, NYG 7.0
T. Cole, PHL 6.5
Sh. Richardson, NYJ 6.5
Vernon, MIA 6.5
Addison, CAR 6.0
Mi. Bennett, SEA 6.0
C. Dunlap, CIN 6.0
Charle. Johnson, CAR 6.0
C. Jordan, NOR 6.0
Paea, CHI 6.0
Ja. Smith, TAM 6.0
Walden, IND 6.0
R. Davis, JAX 5.5
B. Graham, PHL 5.5
Hatcher, WAS 5.5
To. Johnson, MIN 5.5
Cla. Matthews, GBY 5.5
Suh, DET 5.5
Ja. Allen, CHI 5.0
Ayers Jr., NYG 5.0
A. Brooks, SNF 5.0
Ju. Casey, TEN 5.0
Hali, KAN 5.0
Heyward, PIT 5.0
G. Johnson, DET 5.0
Aa. Lynch, SNF 5.0
Melton, DAL 5.0
Da. Moore, NYG 5.0
Peppers, GBY 5.0
Poe, KAN 5.0
Rucker, ARI 5.0
Ju. Smith, SNF 5.0
Ky. Williams, BUF 5.0
—