By The Associated Press
Total Offense
Through games of Oct. 11
G Plays Yds Yds Pg
Halliday,WashSt 7 462 3,224 460.6
Doughty,W.Ky 5 274 2,167 433.4
Solomon,Ariz 6 333 2,296 382.7
Hill,TexA&M 7 337 2,678 382.6
Carden,E.Caro 6 291 2,202 367.0
Trickett,W.Va. 6 274 2,172 362.0
Boykin,TCU 5 277 1,768 353.6
Goff,Cal 6 254 2,107 351.2
Prescott,MissSt 6 262 2,054 342.3
Liufau,Colo 6 324 2,007 334.5
Webb,TxTech 6 285 2,003 333.8
Kiel,Cincy 5 218 1,661 332.2
Winston,Fla.St 5 203 1,644 328.8
Petty,Baylor 5 212 1,643 328.6
Barrett,OhioSt 5 204 1,630 326.0
Hendrix,Mia.Oh 7 381 2,272 324.6
Mariota,Oregon 6 204 1,911 318.5
Cato,Marsh 6 212 1,898 316.3
Golson,NDame 6 274 1,892 315.3
Hedrick,Boise 6 272 1,845 307.5
Waters,Kan.St 5 212 1,526 305.2
Grayson,ColoSt 6 230 1,830 305.0
Fajardo,Nevada 6 289 1,806 301.0
Wallace,Miss. 6 231 1,789 298.2
Arbuckle,Ga.St. 6 261 1,772 295.3
Linehan,Idaho 6 327 1,771 295.2
Frohnapfe,UMass 7 319 2,061 294.4
Williams,UNC 6 270 1,761 293.5
Armstrong,Neb. 6 219 1,752 292.0
Hundley,UCLA 6 237 1,737 289.5
Grammer,MidTen 7 279 2,016 288.0
Jones,Tex.St 5 224 1,402 280.4
Garman,OklaSt 5 193 1,390 278.0
Knapke,BGreen 7 299 1,929 275.6
Towles,Ky 6 252 1,653 275.5
Mullens,S.Miss 6 277 1,651 275.2
Hackenber,PennSt 6 272 1,637 272.8
Richardso,IowaSt 6 299 1,637 272.8
Terrell,W.Mich 6 211 1,636 272.7
Knight,Okla. 6 216 1,635 272.5
Sims,Ala 6 185 1,634 272.3
Knighten,Ark.St 6 294 1,624 270.7
Nova,Rutgrs 6 173 1,617 269.5
Licata,Bufalo 7 264 1,882 268.9
Decker,UNLV 7 296 1,872 267.4
Evans,Tulsa 6 295 1,603 267.2
Thompson,S.Caro 6 247 1,581 263.5
Rogers,N.M.St 7 308 1,831 261.6
Hunt,Syr. 5 196 1,290 258.0
Lynch,Memphs 6 252 1,534 255.7
Kessler,So.Cal 6 236 1,530 255.0
Clements,UAB 6 193 1,480 246.7
Kaaya,MiaFla 7 214 1,724 246.3
Brissett,N.C.St 7 277 1,721 245.9
Murphy,BC 6 206 1,472 245.3
Brewer,VaTech 6 253 1,461 243.5
Marshall,Auburn 6 205 1,456 242.7
Mannion,Ore.St 5 199 1,213 242.6
Sokol,LaTech 6 212 1,450 241.7
Bridge,S.Ala 5 204 1,205 241.0
Hill,BYU 6 219 1,435 239.2
Walker,Temple 5 193 1,191 238.2
Johnson,Fla.At 5 183 1,180 236.0
Hogan,Stan. 6 216 1,392 232.0
Jackson,Rice 6 193 1,375 229.2
Woodside,Toledo 6 205 1,374 229.0
Burrell,Fresno 7 285 1,579 225.6
Broadway,La.Laf 5 198 1,123 224.6
Silvers,Troy 5 194 1,121 224.2
Cook,MichSt 6 163 1,345 224.2
Boone,Duke 6 243 1,334 222.3
Brown,Md. 6 210 1,330 221.7
Pohl,Akron 6 242 1,328 221.3
Worley,Tenn. 6 255 1,324 220.7
Watson,Clem 6 163 1,323 220.5
Bercovici,ArizSt 5 147 1,101 220.2
Mauk,Mo. 6 229 1,317 219.5
Thomas,GaTech 6 180 1,313 218.8
Rudock,Iowa 5 180 1,093 218.6
Holman,UCF 5 181 1,092 218.4
Thomas,LaMnro 6 272 1,309 218.2
Reardon,KentSt 6 256 1,302 217.0
Siemian,NW’ern 6 258 1,279 213.2
Driskel,Fla. 5 217 1,062 212.4
Sudfeld,Ind. 6 203 1,249 208.2
Rush,CMich 7 216 1,455 207.9
Hare,NIU 6 174 1,232 205.3
Miles,Wash. 5 179 1,007 201.4
Swoopes,Texas 6 226 1,183 197.2
O’Korn,Houstn 5 204 961 192.2
Voytik,Pitt. 6 185 1,118 186.3
Mann,BallSt 5 186 924 184.8
Pearson,AFA 6 179 1,102 183.7
Woolsey,Hawaii 6 238 1,099 183.2
Kirkegaar,Wyo. 6 206 1,091 181.8
Sprague,Ohio 6 203 1,085 180.8
Gardner,Mich. 7 201 1,252 178.9
Coleman,Ind. 6 120 1,060 176.7
Gordon,Wis. 6 132 1,046 174.3
Lee,Tulane 5 161 870 174.0
THIS IS NOT A GAMBLING SITE – If you think you have a gambling problem click here to find help.
Disclaimer: This site is for informational and entertainment purposes only. Individual users are responsible for the laws regarding accessing gambling information from their jurisdictions. Many countries around the world prohibit gambling, please check the laws in your location. Any use of this information that may violate any federal, state, local or international law is strictly prohibited.
Copyright: The information contained on TheSpread.com website is protected by international copyright and may not be reproduced, or redistributed in any way without expressed written consent.
About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 175 countries around the world each year. Our coverage includes all North American College and Professional Sports as well as entertainment, political and proposition wagering news.
©1999-2023 TheSpread.com