By The Associated Press
Team Passing Efficiency Defense
Through games of Oct. 11
G Att Cp DInt Yds Tds Pts
San Jose St. 5 96 49 3 448 1 87.43
Louisville 7 233 125 14 1,193 5 91.72
Duke 6 197 101 8 1,107 2 93.70
Texas 6 152 79 9 802 5 95.31
Stanford 6 191 107 5 829 5 95.88
Temple 5 128 67 8 755 3 97.13
Houston 6 179 97 11 986 5 97.39
Ole Miss 6 219 131 12 1,163 3 97.99
Baylor 6 211 102 5 1,172 5 98.08
Oregon St. 5 186 100 6 994 4 99.30
LSU 7 189 95 8 1,104 5 99.60
Kentucky 6 211 115 11 1,149 7 100.77
Tennessee 6 173 99 9 961 4 101.11
Nebraska 6 224 109 7 1,350 7 103.35
Minnesota 6 249 139 9 1,366 7 103.95
Pittsburgh 6 149 75 8 913 6 104.36
Auburn 6 197 107 10 1,278 4 105.36
Miami (FL) 7 218 115 7 1,231 8 105.87
Marshall 6 229 123 7 1,202 10 106.10
Iowa 6 186 96 8 1,202 5 106.17
FIU 7 198 105 8 1,290 5 108.01
Utah St. 6 240 124 11 1,521 9 108.11
Virginia Tech 6 187 84 5 1,298 6 108.47
Clemson 6 188 100 4 1,113 6 109.20
Penn St. 6 195 105 7 1,335 3 109.25
Northwestern 6 202 109 9 1,279 7 109.67
TCU 5 173 82 9 1,200 8 110.52
Ohio St. 5 147 85 9 894 7 112.38
Southern California 6 233 130 7 1,527 6 113.33
Alabama 6 200 108 3 1,250 6 113.40
Georgia 6 192 109 8 1,212 7 113.49
Virginia 6 211 115 9 1,436 7 114.09
Wisconsin 6 147 74 4 1,015 5 114.12
Michigan St. 6 200 106 8 1,336 8 114.31
East Carolina 6 268 155 6 1,558 10 114.50
Oklahoma 6 254 142 10 1,654 10 115.72
West Virginia 6 199 111 4 1,282 6 115.82
Louisiana Tech 6 197 116 7 1,232 7 116.03
Mississippi St. 6 265 138 11 1,850 11 116.11
Wake Forest 6 179 107 4 1,102 5 116.24
Notre Dame 6 214 126 10 1,427 7 116.34
Missouri 6 211 130 5 1,351 4 116.91
Central Mich. 7 225 129 9 1,428 10 117.31
Maryland 6 212 115 6 1,435 8 117.90
South Ala. 5 151 84 5 954 8 119.56
UTSA 6 186 102 6 1,303 7 119.65
Memphis 6 197 115 7 1,334 7 119.88
Akron 6 206 115 7 1,386 9 119.96
Iowa St. 6 208 130 4 1,406 3 120.19
Arkansas St. 6 223 126 6 1,473 10 121.40
Texas St. 5 159 95 5 1,052 6 121.49
San Diego St. 6 175 103 7 1,326 4 122.05
Fla. Atlantic 6 216 116 4 1,578 7 122.06
UCF 5 166 101 6 1,066 8 123.46
BYU 6 267 160 5 1,749 10 123.56
Boise St. 6 226 127 12 1,591 13 123.69
Oklahoma St. 6 229 130 7 1,604 10 123.90
Georgia Tech 6 160 97 8 1,204 5 124.15
Kansas 6 190 107 6 1,336 9 124.70
Utah 5 202 118 6 1,317 11 125.21
Kansas St. 5 181 108 6 1,172 10 125.66
Purdue 7 273 158 6 1,879 12 125.80
Western Mich. 6 218 119 4 1,490 12 126.50
Florida St. 6 183 108 5 1,282 8 126.82
New Mexico St. 7 137 84 7 922 8 126.90
Texas A&M 7 220 123 2 1,555 9 126.96
Tulane 6 171 96 8 1,279 9 126.98
New Mexico 6 173 102 7 1,270 8 127.79
La.-Monroe 6 189 110 7 1,344 10 127.99
Florida 5 162 93 7 1,178 9 128.18
Colorado St. 6 209 124 5 1,522 8 128.35
Indiana 6 253 153 4 1,651 13 129.08
Massachusetts 7 282 169 7 1,948 14 129.37
Boston College 6 172 101 5 1,140 11 129.69
Michigan 7 216 128 3 1,452 11 129.75
UAB 6 193 101 6 1,496 11 130.03
Hawaii 6 203 113 6 1,483 12 130.63
Rutgers 6 202 122 4 1,570 6 131.52
UCLA 6 235 151 4 1,565 11 132.24
North Carolina St. 7 199 121 5 1,452 10 133.65
Oregon 6 246 156 6 1,773 11 133.83
Miami (OH) 7 258 156 6 1,772 16 133.97
Northern Ill. 6 195 118 4 1,505 8 134.78
Ball St. 6 180 109 2 1,286 9 134.85
Air Force 6 215 127 7 1,719 10 135.07
Colorado 6 211 116 3 1,495 15 135.11
South Fla. 6 190 125 5 1,347 9 135.71
South Carolina 6 217 139 3 1,586 9 136.37
Ohio 7 273 167 5 2,017 14 136.49
North Texas 6 198 123 6 1,428 12 136.64
Arkansas 6 203 115 4 1,480 14 136.71
Illinois 7 196 119 3 1,494 9 136.83
Washington 6 230 148 5 1,648 12 137.41
Middle Tenn. 7 275 166 9 2,088 17 138.00
Texas Tech 6 184 108 2 1,366 11 138.61
Navy 7 226 152 5 1,603 12 139.93
Bowling Green 7 319 202 4 2,458 14 140.02
Wyoming 6 184 115 0 1,314 10 140.42
Vanderbilt 7 220 140 3 1,662 11 140.87
UNLV 7 226 133 5 1,827 13 141.31
Arizona St. 5 162 102 2 1,227 9 142.45
UConn 6 169 109 1 1,223 10 143.63
Nevada 6 238 169 7 1,839 10 143.90
North Carolina 6 227 138 9 1,898 15 144.90
La.-Lafayette 5 171 115 1 1,361 7 146.45
California 6 326 208 6 2,412 24 146.57
Arizona 6 206 132 4 1,668 12 147.43
Washington St. 7 252 158 2 1,965 16 147.56
Troy 6 194 130 6 1,514 13 148.49
Rice 6 185 104 4 1,525 16 149.68
Eastern Mich. 6 219 142 4 1,766 14 150.02
Western Ky. 5 154 102 3 1,342 7 150.54
Buffalo 7 188 95 1 1,732 14 151.43
Army 6 201 136 6 1,527 16 151.78
Syracuse 6 184 124 3 1,515 11 153.02
UTEP 6 142 78 4 1,326 12 155.62
Kent St. 6 178 115 4 1,517 14 157.66
Southern Miss. 6 174 119 6 1,447 14 157.90
Idaho 6 139 83 4 1,331 10 158.13
Tulsa 6 193 116 3 1,742 17 161.88
SMU 5 185 122 2 1,575 15 162.05
Toledo 7 269 188 4 2,305 21 164.65
Fresno St. 7 194 117 4 1,805 19 166.66
Georgia St. 6 187 132 2 1,522 17 166.82
Cincinnati 5 155 102 1 1,512 14 176.26
THIS IS NOT A GAMBLING SITE – If you think you have a gambling problem click here to find help.
Disclaimer: This site is for informational and entertainment purposes only. Individual users are responsible for the laws regarding accessing gambling information from their jurisdictions. Many countries around the world prohibit gambling, please check the laws in your location. Any use of this information that may violate any federal, state, local or international law is strictly prohibited.
Copyright: The information contained on TheSpread.com website is protected by international copyright and may not be reproduced, or redistributed in any way without expressed written consent.
About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 175 countries around the world each year. Our coverage includes all North American College and Professional Sports as well as entertainment, political and proposition wagering news.
©1999-2023 TheSpread.com