Oct. 12, 2014 – Cincinnati 37, Carolina 37
Nov. 24, 2013 – Minnesota 26, Green Bay 26
Nov. 11, 2012 – San Francisco 24, St. Louis 24
Nov. 16, 2008 – Cincinnati 13, Philadelphia 13
Nov. 10, 2002 – Atlanta 34, Pittsburgh 34
Nov. 23, 1997 – N.Y. Giants 7, Washington 7
Nov. 16, 1997 – Philadelphia 10, Baltimore Ravens 10
Nov. 19, 1989 – Cleveland 10, Kansas City 10
Oct. 2, 1988 – N.Y. Jets 17, Kansas City 17
Sept. 20, 1987 – Denver 17, Green Bay 17
Dec. 7, 1986 – St. Louis Cardinals 10, Philadelphia 10
Oct. 19, 1986 – San Francisco 10, Atlanta 10
Nov. 4, 1984 – Philadelphia 23, Detroit 23
Oct. 24, 1983 – N.Y. Giants 20, St. Louis Cardinals 20
Dec. 19, 1982 – Baltimore Colts 20, Green Bay 20
Oct. 4, 1981 – Miami 28, N.Y. Jets 28
Oct. 12, 1980 – Green Bay 14, Tampa Bay 14
Nov. 26, 1978 – Green Bay 10, Minnesota 10
Sept. 19, 1976 – Minnesota 10, L.A. Rams 10
Sept. 22, 1974 – Pittsburgh 35, Denver 35
THIS IS NOT A GAMBLING SITE – If you think you have a gambling problem click here to find help.
Disclaimer: This site is for informational and entertainment purposes only. Individual users are responsible for the laws regarding accessing gambling information from their jurisdictions. Many countries around the world prohibit gambling, please check the laws in your location. Any use of this information that may violate any federal, state, local or international law is strictly prohibited.
Copyright: The information contained on TheSpread.com website is protected by international copyright and may not be reproduced, or redistributed in any way without expressed written consent.
About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 175 countries around the world each year. Our coverage includes all North American College and Professional Sports as well as entertainment, political and proposition wagering news.
©1999-2023 TheSpread.com